Click on the red link to see full detail, tracklisting, scans and chart information.
| 17/04/70 | LP | Apple | PCS 7102 | McCartney |
| 21/05/71 | LP | Apple | PAS 10003 | Ram |
| 7/12/71 | LP | Apple | PCS 7142 | Wild Life |
| 4/05/73 | LP | Apple | PCTC 251 | Red Rose Speedway |
| 7/12/73 | LP | Apple | PAS 10007 | Band On The Run |
| 30/05/75 | LP | Capitol | PCTC 254 | Venus and Mars |
| 9/04/76 | LP | Parlophone | PAS 10010 | Wings At The Speed of Sound |
| 10/12/76 | LP | Parlophone | PCSP 720 | Wings Over America |
| 31/03/78 | LP | Parlophone | PAS 10012 | London Town |
| 1/12/78 | LP | Parlophone | PCTC 256 | Wings Greatest |
| 8/06/79 | LP | Parlophone | PCTC 257 | Back to the Egg |
| 16/05/80 | LP | Parlophone | PCTC 258 | McCartney II |
| 23/02/81 | LP | Parlophone | CHAT 1 | The McCartney Interview |
| 26/04/82 | LP | Parlophone | PCTC 259 | Tug of War |
| 17/10/83 | LP | Parlophone | PCTC 1652301 | Pipes of Peace |
| 29/02/84 | CD | Parlophone | CDP 7 46018 2 | Pipes Of Peace |
| 22/10/84 | LP | Parlophone | PCTC 2 | Give my Regards to Broad Street |
| 22/10/84 | CD | Parlophone | CDP 7 46043 2 | Give my Regards to Broad Street |
| 4/02/85 | CD | Parlophone | CDP 7 46055 2 | Band On The Run |
| 4/02/85 | CD | Parlophone | CDP 7 46056 2 | Wings Greatest Hits |
| 4/02/85 | CD | Parlophone | CDP 7 46057 2 | Tug Of War |
| 1/09/86 | LP | Parlophone | PCSD 103 | Press to Play |
| 1/09/86 | CD | Parlophone | CZ 28 | Press to Play |
| 01/87 | LP | Baktabak | BAK 2003 | Paul McCartney Interview |
| 27/04/87 | CD | Parlophone | CDP 7 46611 2 | McCartney |
| 27/04/87 | CD | Parlophone | CZ 29 | Ram |
| 26/05/87 | CD | Parlophone | CDPCSP 720 | Wings Over America |
| 5/10/87 | CD | Fame | CD-FA 3101 | Wild Life |
| 5/10/87 | CD | Fame | CD-FA 3191 | McCartney II |
| 5/10/87 | CD | Fame | CD-FA 3193 | Red Rose Speedway |
| 19/10/87 | CD | Fame | CD-FA 3213 | Venus And Mars |
| 2/11/87 | LP | Parlophone | PMTV 1 | All The Best |
| 2/11/87 | CD | Parlophone | CDPMTV 1 | All The Best |
| 5/06/89 | LP | Parlophone | PCSD 106 | Flowers in the Dirt |
| 5/06/89 | CD | Parlophone | CDPCSD 106 | Flowers in the Dirt |
| 10/07/89 | CD | Parlophone | CDPAS 10010 | Wings At The Speed Of Sound |
| 24/07/89 | CD | Parlophone | CDPCTC 257 | Back To The Egg |
| 29/08/89 | CD | Fame | CD-FA 3223 | London Town |
| 23/11/89 | CD | Parlophone | PCSDX 106 | Flowers in the Dirt (World Tour Pack) |
| 22/01/90 | CD | Wax | BANDONTHE 1 | London and Rome Press Conferences |
| 07/90 | LP | Wax | TUGA 4 | Press Conferences: Los Angeles and Madrid (and Detroit) |
| 08/90 | LP | Wax | PM 10 | Rotterdam Press Conference |
| 5/11/90 | LP | Parlophone | PCST 7346 | Tripping the Live Fantastic |
| 5/11/90 | CD | Parlophone | CDPCST 73461 | Tripping the Live Fantastic |
| 19/11/90 | CD | Parlophone | CDPCSD 114 | Tripping the Live Fantastic (Highlights) |
| 14/12/90 | CD | Wax | FORNO 1 | Liverpool Press Conference |
| 20/05/91 | CD | Parlophone | CDPCSD 116 | Unplugged - The Official Bootleg |
| 30/09/91 | CD | Parlophone | CDPCSD 117 | Choba B CCCP |
| 7/10/91 | CD | EMI Classics | PAUL 1 | Liverpool Oratorio |
| 12/91 | CD | Discussion | LMW 281F | Press Conferences: Tokyo/Chicago 1990 |
| 7/92 | CD | Discussion | BROADS 003 | Press Conferences: London and New York |
| 10/92 | CD | EMI Classics | CDC 7 54642 2 | Selections from Liverpool Oratorio |
| 2/02/93 | LP | Parlophone | PCSD 125 | Off the Ground |
| 2/02/93 | CD | Parlophone | CDPCSD 125 | Off the Ground |
| 04/93 | CD | Parlophone | CDPMCOL 1 | McCartney |
| 04/93 | CD | Parlophone | CDPMCOL 2 | Ram |
| 04/93 | CD | Parlophone | CDPMCOL 3 | Wild Life |
| 04/93 | CD | Parlophone | CDPMCOL 4 | Red Rose Speedway |
| 7/06/93 | CD | Parlophone | CDPMCOL 5 | Band On The Run |
| 04/93 | CD | Parlophone | CDPMCOL 6 | Venus And Mars |
| 04/93 | CD | Parlophone | CDPMCOL 7 | Wings At The Speed Of Sound |
| 04/93 | CD | Parlophone | CDPMCOL 8 | London Town |
| 7/06/93 | CD | Parlophone | CDPMCOL 9 | Wings Greatest |
| 7/06/93 | CD | Parlophone | CDPMCOL 10 | Back To The Egg |
| 7/06/93 | CD | Parlophone | CDPMCOL 11 | McCartney II |
| 7/06/93 | CD | Parlophone | CDPMCOL 12 | Tug Of War |
| 7/06/93 | CD | Parlophone | CDPMCOL 13 | Pipes Of Peace |
| 7/06/93 | CD | Parlophone | CDPMCOL 14 | Give My Regards To Broad Street |
| 7/06/93 | CD | Parlophone | CDPMCOL 15 | Press To Play |
| 7/06/93 | CD | Parlophone | CDPMCOL 16 | Flowers In The Dirt |
| 15/11/93 | CD | Parlophone | CDPCSD 145 | Strawberries Oceans Ships Forest |
| 15/11/93 | LP | Parlophone | PCSD 147 | Paul Is Live |
| 15/11/93 | CD | Parlophone | CDPCSD 147 | Paul Is Live |
| 1/06/96 | LP | UFO | PAUL 1 | Paul McCartney Interview |
| 1/01/97 | CD | MPL | OOBU #5 | Oobu Joobu - Ecology |
| 5/05/97 | LP | Parlophone | PCSD 171 | Flaming Pie |
| 5/05/97 | CD | Parlophone | CDPCSD 171 | Flaming Pie |
| 29/09/97 | CD | EMI Classics | CDC 5 56484 2 | Standing Stone |
| 21/09/98 | LP | Hydra | HYDRA 4 97055 1 | Rushes |
| 22/03/99 | CD | Parlophone | 499 1762 | Band On The Run (25th Anniversary) |
| 4/10/99 | CD | Parlophone | 523 3042 | Run Devil Run |
| 2/11/99 | CD | EMI Classics | CDC 5 56897 2 | Working Classical |
| 25/12/99 | 8x7" | Parlophone | 523 2291 | Run Devil Run (7" Boxset) |
| 14/02/00 | CD | EMI Classics | CDC 5 56961 2 | A Garland For Linda |
| 21/08/00 | CD | Hydra | HYDRA 5 28817 2 | Liverpool Sound Collage |
| 7/05/01 | CD | Parlophone | 532 8762 | Wingspan |
| 12/11/01 | CD | Parlophone | 535 5102 | Driving Rain |
| 17/03/03 | CD | Parlophone | 583 0052 | Back In The World |
| 14/06/04 | CD | Uncut | UNCUT 2004 07 | Something For The Weekend |
| 14/06/05 | LP | Parlophone | 311 3001 | Twin Freaks |
| 12/09/05 | CD | Parlophone | 337 9612 | Chaos And Creation In The Backyard |
| 25/09/06 | CD | EMI Classics | 370 4242 | Ecce Cor Meum [Behold My Heart] |
| 4/06/07 | CD | Hearmusic | 723 0358 | Memory Almost Full |
Cataloging the CD's of Paul McCartney.
The CD releases of McCartney have been under a variety of guises with no constant catalogue numbering.
Originally EMI intended them to follow the album numbering, simply preceeded by the letters "CD" (indeed, some do), but on the initial release EMI had grand thoughts of globalization with a common numbering scheme and numbered the first
"CDP 7 46018 2". This format is the International numbering style.
For the U.K. releases though, this standard was never maintained, particularly with the issues that appeared on the "Fame"
label. Consequently, the number I show is that found on the original release, and more importantly the one shown in the
EMI Catalogue and as used by dealers in the U.K. when ordering the product. The number variations, including the
International catalogue number, will appear in the detail of each release as I do them.