![]() |
![]() |
| Broadcast Collection - Front Cover | Broadcast Collection - Back Cover |
| Label | Yellow Dog |
| Catalogue No. | YD 074/075 |
| Country of origin | Japan |
| Release date | 2000 |
| Total time | C.D. 1 - 71:12 C.D. 2 - 72:03 |
| Comments: | An excellent collection of B.B.C. outtakes on two C.D.'s.
Some of the material is available commercially, these are marked in blue. The rest is the kind of BBC out-take that pops up on bootleg all over the place, but I can assure you this version is all top quality. There are seven songs here that were only ever recorded the once for the BBC. |
| No | Tracklisting | Broadcast Date - Programme | Time |
| Tracks marked with this background colour, have been released commercially on "Live At The BBC". | |||
| 1 | Love Me Do | 26/01/63 - "Saturday Club" | 1:48 |
| 2 | Side By Side | 13/05/63 - "Side By Side" (with Karl Denver) | 0:13 |
| 3 | Memphis Tennessee | 18/06/63 - "Pop Go The Beatles" | 3:09 |
| 4 | From Me To You | 18/06/63 - "Pop Go The Beatles" | 1:56 |
| 5 | Sweet Little Sixteen | 23/07/63 - "Pop Go The Beatles" The only time this song was performed live at a BBC session. |
2:29 |
| 6 | A Taste Of Honey | 23/07/63 - "Pop Go The Beatles" | 1:56 |
| 7 | Nothing Shaking (But The Leaves On The Tree) |
23/07/63 - "Pop Go The Beatles" The only time this song was performed live at a BBC session. |
2:57 |
| 8 | Love Me Do | 23/07/63 - "Pop Go The Beatles" | 2:26 |
| 9 | Lonesome Tears | 23/07/63 - "Pop Go The Beatles" The only time this song was performed live at a BBC session. |
2:44 |
| 10 | So How Come (No-one Loves Me) |
23/07/63 - "Pop Go The Beatles" The only time this song was performed live at a BBC session. |
2:12 |
| 11 | Pop Go The Beatles | Theme | 0:31 |
| 12 | Do You Want To Know A Secret | 30/07/63 - "Pop Go The Beatles" | 2:22 |
| 13 | Sweets For My Sweet | 30/07/63 - "Pop Go The Beatles" The Searchers (Guest group) |
2:33 |
| 14 | Boys | 25/06/63 - "Pop Go The Beatles" | 3:10 |
| 15 | Chains | 25/06/63 - "Pop Go The Beatles" | 2:34 |
| 16 | Lucille | 17/09/63 - "Pop Go The Beatles" | 2:25 |
| 17 | Pop Go The Beatles | Closing Theme | 1:17 |
| 18 | Twist And Shout | 24/08/63 - "Saturday Club" | 0:25 |
| 19 | Dear Wack/ You Really Got A Hold On Me |
24/08/63 - "Saturday Club" | 3:17 |
| 20 | Glad All Over | 24/08/63 - "Saturday Club" | 1:44 |
| 21 | I'll Get You | 24/08/63 - "Saturday Club" | 2:46 |
| 22 | Pop Chat | 30/08/63 - "Non-Stop Pop" Bandleader Phil Tate talked to the boys. |
2:19 |
| 23 | Saturday Club Theme | 05/10/63 - "Saturday Club" 5th Birthday COMPLETE | 0:44 |
| 24 | I Saw Her Standing There | 05/10/63 - "Saturday Club" | 2:36 |
| 25 | Memphis Tennessee | 05/10/63 - "Saturday Club" | 2:12 |
| 26 | Happy Birthday | 05/10/63 - "Saturday Club" | 0:32 |
| 27 | I'll Get You | 05/10/63 - "Saturday Club" | 2:28 |
| 28 | She Loves You | 05/10/63 - "Saturday Club" | 2:18 |
| 29 | Lucille | 05/10/63 - "Saturday Club" | 1:48 |
| 30 | Saturday Club End Theme | 05/10/63 - "Saturday Club" | 0:51 |
| 31 | Royal Command Interview | 16/10/63 - Radio Newsreel | 2:10 |
| 32 | The Beatles in Gloucestershire | 01/11/63 - Interviews and fans reactions. | 5:09 |
| 33 | The Public Ear | 03/11/63 - Interview by Tony Hall | 2:23 |
| No | Tracklisting | Broadcast Date - Programme | Time |
| Tracks marked with this background colour, have
been released commercially on either "Live At The BBC" or "Baby It's You" |
|||
| 1 | Tie Me Kangaroo Down Sport | 26/12/63 - "From Us To You" with Rolf Harris |
3:09 |
| 2 | I Want To Hold Your Hand | 26/12/63 - "From Us To You" | 2:20 |
| 3 | In New York | 08/02/64 - "Saturday Club" | 4:55 |
| 4 | Interviews | 22/03/64 - "The Public Ear" Whilst on the set of "A Hard Days Night" at Twickenham Film Studios, the Beatles interviewed themselves for the "Public Ear" show. |
6:57 |
| 5 | Interviews | 2:44 | |
| 6 | You Can't Do That | 04/04/64 - "Saturday Club" | 2:32 |
| 7 | Trailers | 16/07/64 - "Top Gear" | 2:38 |
| 8 | If I Fell | 16/07/64 - "Top Gear" | 2:07 |
| 9 | I Feel Fine | 17/11/64 - "Top Gear" In 1988 a tape was found in a BBC archive labelled "Reel 2 of 2". It contained false starts and several takes of these two tracks. These two are from that reel ! |
2:58 |
| 10 | She's A Woman | 3:48 | |
| 11 | I'm A Loser | 26/11/64 - "Top Gear" | 2:51 |
| 12 | Honey Don't | 26/11/64 - "Top Gear" | 2:19 |
| 13 | Beatle Chat | 26/11/64 - "Top Gear" | 1:02 |
| 14 | Everybody's Trying to Be My Baby | 26/11/64 - "Top Gear" | 2:52 |
| 15 | I`ll Follow The Sun | 26/11/64 - "Top Gear" The only time this song was performed live at a BBC session. |
1:45 |
| 16 | Beatle Chat | 26/11/64 - "Top Gear" | 1:56 |
| 17 | She's A Woman | 26/11/64 - "Top Gear" | 3:14 |
| 18 | I Feel Fine | 26/11/64 - "Top Gear" | 2:11 |
| 19 | Saturday Club Theme | 26/12/64 - "Top Gear" | 1:49 |
| 20 | Christmas Show Interview | 26/12/64 - "Saturday Club" | 1:18 |
| 21 | Saturday Club Theme | 26/12/64 - "Saturday Club" | 0:54 |
| 22 | Rock 'n' Roll Music | 26/12/64 - "Saturday Club" The only time this song was performed live at a BBC session. |
1:59 |
| 23 | Beatle Chat | 26/12/64 - "Saturday Club" | 1:19 |
| 24 | Kansas City/Hey-Hey-Hey | 26/12/64 - "Saturday Club" | 2:38 |
| 25 | Beatle Chat | 26/12/64 - "Saturday Club" | 1:54 |
| 26 | Ticket To Ride | 07/06/65 - "The Beatles Invite You To Take A Ticket To Ride" The only time this song was performed live at a BBC session. |
2:48 |
| 27 | Everybody's Trying to Be My Baby | 26/11/64 - "Top Gear" | 2:29 |
| 28 | Saturday Club Theme | "Saturday Club" | 1:49 |