![]() |
![]() |
| Front Cover | Back Cover |
| Label | Odeon (fake) |
| Catalogue No. | TWS 3-1/2 |
| Country of origin | Unknown |
| Release date | 2000 |
| Total time | C.D. 1 - 72:04 C.D. 2 - 73:55 |
| Comments: | (From inside the rear sleeve) SOME BACKGROUND FOR EASIER LISTENING : The sessions commonly referred to as the "Get Back Sessions" took place during January 1969. (Jan 2nd - 15th at Twickenham Studios; Jan 22nd - 31st at Apple Studios). Paul originally conceived the project back in late '68, believing that they could revitalize the band by returning to live performances. The Beatles were to be filmed writing, rehearsing, and recording, culminating with the actual live show (the logistics of which were never really settled, resulting in "The Roof Top" as a last ditch compromise).
The majority of the tapes from these sessions came to us via the sound reels. The film crew used two nagra mono reel-to-reel
machines, each assigned to a camera, and each holding approximately 16 minute reels of tape.
(My Comments) |
| No | Tracklisting | G.B. Numbers and Notes | Time |
|---|---|---|---|
| Highlighted In Blue below are the UNRELEASED tracks ! | |||
| Thursday January 9th 1969 (contd.) | |||
| 1 | Two Of Us | G.B.no. 9.28 | 15:47 |
| Baa, Baa, Black Sheep | G.B.no. 9.29 | ||
| Don't Let Me Down | G.B.no. 9.30 | ||
| Suzy Parker | G.B.no. 9.31 | ||
| I've Got A Feeling | G.B.no. 9.32 | ||
| 2 | Get Back | G.B.no. 9.57 | 15:42 |
| Get Back a la Mother Mary | G.B.no. 9.57a | ||
| Get Back Jam | G.B.no. 9.58b | ||
| Instrumental | G.B.no. 9.59 | ||
| La Penina | G.B.no. 9.60 | ||
| Instrumental | G.B.no. 9.61 | ||
| Across The Universe | G.B.no. 9.62 "Across The Unicorn" |
||
| 3 | Improvisation | G.B.no. 9.73 (End of) "Roll 99 Slate 186" |
15:49 |
| Tennessee | G.B.no. 9.74 | ||
| Across The Universe | G.B.no. 9.75 | ||
| House Of The Rising Sun | G.B.no. 9.76 | ||
| Commonwealth | G.B.no. 9.77 | ||
| Enoch Powell | G.B.no. 9.78 | ||
| Get Off | G.B.no. 9.79 | ||
| For You Blue | G.B.no. 9.80 | ||
| 4 | Get Off | G.B.no. 9.81 Roll 100 Slate 189 |
12:42 |
| Honey Hush | G.B.no. 9.82 | ||
| For You Blue | G.B.no. 9.83 | ||
| For You Blue | G.B.no. 9.84 Sulpy mentions a "ten-minute gap in the tape", well, it follow here for the first time ! |
||
| For You Blue | G.B.no. 9.84a | ||
| For You Blue | G.B.no. 9.84b | ||
| For You Blue | G.B.no. 9.84c | ||
| For You Blue | G.B.no. 9.84d | ||
| 5 | Let It Be | G.B.no. 9.90 | 11:52 |
| Let It Be | G.B.no. 9.91 | ||
| That'll Be The Day | G.B.no. 9.92 | ||
| I've Got A Feeling | G.B.no. 9.93 | ||
| Jenny Jenny/Slippin' and Slidin' | G.B.no. 9.94 | ||
| Let It Be | G.B.no. 9.95 | ||
| No | Tracklisting | G.B. Numbers and Notes | Time |
|---|---|---|---|
| Highlighted In Blue below are the UNRELEASED tracks ! | |||
| Friday January 10th 1969 | |||
| 1 | Unknown | G.B.no. 10.0a All of track 1, is Paul arriving first, and tinkering on the piano with a LOT of dialogue from others in the foreground. (This is Roll 108) |
05:07 |
| Piano Improvisation | G.B.no. 10.0b | ||
| Long And Winding Road | G.B.no. 10.0c | ||
| 2 | Let It Be | G.B.no. 10.0d All of track 2, is still Paul arrived first, tinkering on the piano with a LOT of dialogue from others in the foreground. (This is Roll 109 Slate 201A) |
16:36 |
| Don't Let Me Down | G.B.no. 10.0e | ||
| Maxwell's Silver Hammer | G.B.no. 10.0f | ||
| I've Got A Feeling | G.B.no. 10.0g | ||
| Long And Winding Road | G.B.no. 10.0h | ||
| Piano Improvisations | G.B.no. 10.0i | ||
| Get Back | G.B.no. 10.0j | ||
| Get Back | G.B.no. 10.0k | ||
| 3 | I've Got A Feeling | G.B.no. 10.0l All of track 3, is still Paul arrived first, tinkering on the piano with a LOT of dialogue from others in the foreground. (This is Roll 110 Slate 201) |
07:55 |
| Get Back | G.B.no. 10.0m | ||
| Lady Madonna | G.B.no. 10.0n | ||
| Get Back | G.B.no. 10.0o | ||
| 4 | Get Back | G.B.no. 10.2a Roll 112 (Still before lunch) |
07:21 |
| Get Back | G.B.no. 10.3 | ||
| High Heel Sneakers | G.B.no. 10.4 | ||
| 5 | High Heel Sneakers | G.B.no. 10.5 "Roll 113 Slate 205" This segment is still BEFORE lunch, on the 10th January 1969 |
08:53 |
| Long Tall Sally | G.B.no. 10.6a | ||
| Get Back (Jam) | G.B.no. 10.6b | ||
| Get Back | G.B.no. 10.6c | ||
| Get Back | G.B.no. 10.6d | ||
| Get Back | G.B.no. 10.6e | ||
| Get Back | G.B.no. 10.6f | ||
| 6 | Improvisation | G.B.no. 10.9 Roll 118 - AFTER lunch on the 10th ... and during this lunch, things clearly came to a head, and George left the project (and the band !), after which the others clearly got stuck into a liquid lunch to drown their sorrows (?) ... anyway, the following cacophony starts with a drunken foursome (Yoko has taken the mike), with lots of feedback, and screeching from Yoko. |
16:16 |
| Don't Worry Kyoko / A Quick One | G.B.no. 10.9a | ||
| Improvisation | G.B.no. 10.10 | ||
| Improvisation | G.B.no. 10.10a | ||
| I've Got A Feeling | G.B.no. 10.10b "Slate 210", the chaos calms down a bit ... |
||
| Yodeling Jam | G.B.no. 10.10c | ||
| Don't Let Me Down | G.B.no. 10.10d | ||
| Till There Was You | G.B.no. 10.11 | ||
| Come On Everybody | G.B.no. 10.11a | ||
| Unknown | G.B.no. 10.11b | ||
| Maxwell's Silver Hammer | G.B.no. 10.12 | ||
| Mack The Knife | G.B.no. 10.13 | ||
| Maxwell's Silver Hammer | G.B.no. 10.14 | ||
| 7 | Maxwell's Silver Hammer | G.B.no. 10.15 Roll 119 |
11:41 |
| Don't Be Cruel | G.B.no. 10.16 | ||
| Medley: On A Sunny Island Brazil Groovin' I Got Stung |
G.B.no. 10.17 | ||
| The Peanut Vendor | G.B.no. 10.18 | ||
| It's Only Make Believe | G.B.no. 10.19 | ||
| Through A London Window | G.B.no. 10.20 | ||
©2000 Graham Calkin's Beatles Pages. All Rights Reserved.