| Pos. | Title | Artist | Year | Total Sales |
| 1 | Candle In The Wind | Elton John | 1997 | 4,800,000+ |
| 2 | Do They Know It's Christmas | Band Aid | 1984 | 3,510,000+ |
| 3 | Bohemian Rhapsody | Queen | 1975 | 2,130,000+ |
| 4 | Mull Of Kintyre | Wings | 1977 | 2,050,000+ |
| 5 | Brown Girl In The Ring/Rivers Of Babylon | Boney M | 1978 | 1,995,000+ |
| 6 | Relax | Frankie Goes To Hollywood | 1984 | 1,910,000+ |
| 7 | She Loves You | The Beatles | 1963 | 1,890,000+ |
| 8 | You're The One That I Want | John Travolta & Olivia Newton-John | 1978 | 1,870,000+ |
| 9 | Unchained Melody | Robson Green & Jerome Flynn | 1995 | 1,820,000+ |
| 10 | Mary's Boy Child | Boney M | 1978 | 1,790,000+ |
This highly recommended book has a multitude of facts on EVERY subject.
It may be ordered in hardback from,
"The Internet Bookshop"
Click Here for return to The Beatles Statistics Index