| E.P. Title | From Date | Weeks |
| Twist And Shout | 27th July 1963 | 21 |
| (first for 10 weeks, then 11 from 23rd Nov.) | ||
| The Beatles Hits | 2nd November 1963 | 3 |
| All My Loving | 29th February 1964 | 8 |
| Long Tall Sally | 11th July 1964 | 7 |
| A Hard Day's Night | 12th December 1964 | 6 |
| (first for 2 weeks, then 3 from 9th Jan., then 1 more from 6th. Feb.) |
||
| Beatles For Sale | 24th April 1965 | 6 |
| (first for 5 weeks, then 1 from 12th June) | ||
| The Beatles Million Sellers | 5th February 1966 | 4 |
| (first for 2 weeks, then 2 from 12th March) | ||
| Yesterday | 26th March 1966 | 8 |
| Total Weeks at Number One : | 63 | |
| The Beatles (No. 1) | reached Number 2 |
| A Hard Day's Night Vol.2 | reached Number 8 |
| Beatles For Sale (No. 2) | reached Number 5 |
| Nowhere Man | reached Number 4 |
Click Here for return to The Beatles Statistics Index