![]() |
![]() |
| The Alternate Help ! - Front Cover | The Alternate Help ! - Back Cover |
| Label | Blackhead Walrus |
| Catalogue No. | STATB 09 |
| Country Of Origin | Guadaloupe |
| Release date | 2003 |
| Total time | 78:43 |
| Comments: (from the sleeve) |
No BBC Live Tracks No Anthology Tracks.
My Comments : It has little humour touches within the packaging, such as Produced by George Martinique (sic) .... the others you'll have to appreciate for yourself. Yes, I know we already have these pieces, but, nicely presented and nicely collected together makes it worth having them again. |
| No | Tracklisting | Comments | Time |
| The Alternate Album | |||
| 1 | Help ! | Take 12 | 2:22 |
| 2 | The Night Before | 07/06/65 - BBC - "Ticket To Ride" | 2:19 |
| 3 | You've Got To Hide Your Love Away | Mono mix (Take 9) | 2:06 |
| 4 | I Need You | Mono mix (Take 5) | 2:26 |
| 5 | Another Girl | Mono mix (by George Martin - Take 1) | 2:03 |
| 6 | You're Going To Lose That Girl | Different mix from Love Songs (Take 3 RS3) | 2:16 |
| 7 | Ticket To Ride | Take 2 | 3:22 |
| 8 | Act Naturally | 01/08/65 - Live from "Blackpool Night Out" at the ABC Theatre, Blackpool | 2:22 |
| 9 | It's Only Love | Mono mix (Take 6) | 1:54 |
| 10 | You Like Me Too Much | Mono mix (Take 8) | 2:33 |
| 11 | Tell Me What You See | Different mix from Love Songs (Take 4) | 2:36 |
| 12 | I've Just Seen A Face | Mono mix (Take 6) | 2:03 |
| 13 | Yesterday | Take 2 (no strings) | 2:02 |
| 14 | Dizzy Miss Lizzy | Backing track (Take 1 ?) | 2:49 |
| The Alternatives | |||
| 15 | Yes It Is | Take 1 | 3:00 |
| 16 | I'm Down | 7" mono mix (Take 7) | 2:29 |
| 17 | Bad Boy | Different mix from Rock 'n' Roll Music (Take 4) | 2:19 |
| 18 | If You've Got Troubles | Take 1 | 2:52 |
| 19 | That Means A Lot | Take 21 | 2:09 |
| 20 | Help ! | Take 5 | 2:24 |
| 21 | Yesterday | Mono mix (U.S. - Take 2 RM1) | 2:04 |
| The Live Versions | |||
| 22 | Help ! | 15/08/65 - Live at Shea Stadium | 2:32 |
| 23 | Ticket To Ride | 18/08/65 - Live at the Atlanta Stadium, Atlanta | 2:15 |
| 24 | Act Naturally | 14/08/65 - Live on the Ed Sullivan show | 2:41 |
| 25 | Yesterday | 14/08/65 - Live on the Ed Sullivan show | 2:29 |
| 26 | Dizzy Miss Lizzy | 31/12/62 - Live at the Star-Club. Hamburg backing Ted "Kingsize" Taylor | 3:00 |
| 27 | Dizzy Miss Lizzy | 19/08/65 - Live at the Sam Houston Coliseum, Houston (evening concert) | 3:04 |
| 28 | I'm Down | 15/08/65 - Live at Shea Stadium | 2:15 |
| 29 | Yesterday | 29/08/66 - Live in Candlestick Park, San Francisco | 2:41 |
| The Get Back Sessions Note: For explanation of "G.B." numbers see G.B. and DDSI - An explanation |
|||
| 30 | Dizzy Miss Lizzy | G.B.no. 6.16 | 2:40 |
| 31 | Bad Boy | G.B.no. 24.87 | 3:00 |