![]() |
![]() |
| The Alternate A Hard Day's Night - Front Cover | The Alternate A Hard Day's Night - Back Cover |
| Label | Blackhead Walrus |
| Catalogue No. | STATB 07 |
| Country Of Origin | Guadaloupe |
| Release date | 2003 |
| Total time | 76:17 |
| Comments: (from the sleeve) |
No BBC Live Tracks No Anthology Tracks.
My Comments : It has little humour touches within the packaging, such as Produced by George Martinique (sic) .... the others you'll have to appreciate for yourself. Yes, I know we already have these pieces, but, nicely presented and nicely collected together makes it worth having them again. |
| No | Tracklisting | Comments | Time |
| The Alternate Album | |||
| 1 | A Hard Day's Night | Takes 2 and 3 | 2:47 |
| 2 | I Should Have Known Better | Stereo mix (Take 22) | 2:42 |
| 3 | If I Fell | Stereo mix (Take 15) | 2:18 |
| 4 | I'm Happy Just To Dance With You | 03/08/64 - BBC - "From Us To You" | 1:54 |
| 5 | And I Love Her | Stereo mix (Take 21) | 2:30 |
| 6 | Tell Me Why | Stereo mix (U.S. - Take 8) | 2:06 |
| 7 | Can't Buy Me Love | Take 2 - Different version, origin for "Anthology" version | 2:12 |
| 8 | Any Time At All | Mono mix (U.S. - missing the piano ! - Take 11 RM3) | 2:11 |
| 9 | I'll Cry Instead | Stereo mix (U.S. - Takes 6 + 8) | 2:05 |
| 10 | Things We Said Today | 16/07/64 - BBC - "Top Gear" | 2:32 |
| 11 | When I get Home | Mono mix (U.S. - Take 11 RM3) | 2:14 |
| 12 | You Can't Do That | 18/05/64 - BBC - "From Us To You" | 2:30 |
| 13 | I'll Be Back | Stereo mix (Take 16) | 2:22 |
| The Alternatives | |||
| 14 | A Hard Day's Night | Take 4 | 2:36 |
| 15 | A Hard Day's Night | 03/08/64 - BBC - "From Us To You" | 2:26 |
| 16 | I Should Have Known Better | 16/07/64 - BBC - "Top Gear" - This was NOT live, but the album track played ! | 2:38 |
| 17 | If I Fell | Demo - John's home demo from January 1964 | 4:06 |
| 18 | If I Fell | 03/08/64 - BBC - "From Us To You" | 2:07 |
| 19 | I'm Happy Just To Dance With You | Stereo mix (Take 4) | 1:56 |
| 20 | And I Love Her | Stereo mix (Take 21 - with SIX riffs at end) | 2:37 |
| 21 | And I Love Her | 16/07/64 - BBC - "Top Gear" | 2:21 |
| 22 | Can't Buy Me Love | Stereo mix (Take 4) | 2:12 |
| 23 | You Can't Do That | Stereo mix (Take 9) | 2:34 |
| 24 | Bloopers Medley And I Love Her I Should Have Known Better Tell Me Why I'll Be Back |
Outtakes : Take 6 Takes 8 and 11 ? Takes 12, 13 and 14 |
1:26 |
| The Live Sessions | |||
| 25 | A Hard Day's Night | 12/64 - The Beatles Christmas Show, Live at the Hammersmith Odeon, London | 2:31 |
| 26 | If I Fell | 23/08/64 - Live at the Hollywood Bowl | 2:11 |
| 27 | Can't Buy Me Love | 15/08/65 - Live at Shea Stadium | 2:36 |
| 28 | Things We Said Today | 23/08/64 - Live at the Hollywood Bowl | 2:18 |
| 29 | If I Fell | 22/08/64 - Live at the Empire Stadium, Vancouver | 2:09 |
| 30 | You Can't Do That | 17/06/64 - Live at the festival Hall, Melbourne | 2:52 |
| The Get Back Sessions Note: For explanation of "G.B." numbers see G.B. and DDSI - An explanation |
|||
| 31 | You Can't Do That | G.B.no. 3.54 | 2:09 |