![]() |
![]() |
| The Alternate With The Beatles - Front Cover | The Alternate With The Beatles - Back Cover |
| Label | Blackhead Walrus |
| Catalogue No. | STATB 06 |
| Country Of Origin | Guadaloupe |
| Release date | 2003 |
| Total time | 78:24 |
| Comments: (from the sleeve) |
No BBC Live Tracks No Anthology Tracks.
My Comments : It has little humour touches within the packaging, such as Produced by George Martinique (sic) .... the others you'll have to appreciate for yourself. Yes, I know we already have these pieces, but, nicely presented and nicely collected together makes it worth having them again. |
| No | Tracklisting | Comments | Time |
| The Alternate Album | |||
| 1 | It Won't Be Long | Stereo mix (Takes 17 + 21) | 2:10 |
| 2 | All I've Got To Do | Stereo mix (Take 15) | 2:00 |
| 3 | All My Loving | Stereo mix (Take 14 WITH Five hi-hat opening beats) | 2:07 |
| 4 | Don't Bother Me | Take 10 (re-make) | 2:50 |
| 5 | Little Child | Stereo mix (Take 21) | 1:45 |
| 6 | Till There Was You | 11/06/63 - BBC - "Pop Go The Beatles" | 2:12 |
| 7 | Please Mister Postman | 30/07/63 - BBC - "Pop Go The Beatles" | 2:14 |
| 8 | Roll Over Beethoven | 03/09/63 - BBC - "Pop Go The Beatles" | 2:17 |
| 9 | Hold Me Tight | Take 21 Track 2 | 2:32 |
| 10 | You Really Got A Hold On Me | 17/09/63 - BBC - "Pop Go The Beatles" | 2:50 |
| 11 | I Wanna Be Your Man | 15/02/64 - BBC - "Saturday Club" | 2:06 |
| 12 | Devil In Her Heart | 24/09/63 - BBC - "Pop Go The Beatles" | 2:20 |
| 13 | Not A Second Time | Stereo mix (Take 9) | 2:03 |
| 14 | Money | Stereo mix (Takes 6 + 7) | 2:47 |
| The Alternatives | |||
| 15 | It Won't Be Long | Early take from the Alf Bicknell tape (The Garage Tapes) | 1:59 |
| 16 | All My Loving | 26/12/63 - BBC - "From Us To You" | 1:59 |
| 17 | Don't Bother Me | Demo - Edited version of George's demo | 1:16 |
| 18 | Don't Bother Me | Takes 11, 12, and 13 | 3:54 |
| 19 | Please Mister Postman | 30/03/64 - BBC - "From Us To You" | 2:24 |
| 20 | Please Mister Postman | Early Take | 2:15 |
| 21 | Hold Me Tight | Takes 22, 23, and 24 | 4:03 |
| 22 | Money | 26/12/63 - BBC - "From Us To You" | 2:40 |
| The Live Versions | |||
| 23 | Money | 31/12/62 - Live at the Star Club, Hamburg | 3:48 |
| 24 | All My Loving | 16/06/64 - Live at the Festival Hall, Melbourne | 2:28 |
| 25 | Till There Was You | 09/02/64 - Live on the Ed Sullivan Show | 2:12 |
| 26 | Roll Over Beethoven | 21/08/64 - Live at the Center Coliseum, Seattle | 2:16 |
| 27 | I Wanna Be Your Man | 30/06/66 - Live at the Budokan Hall, Tokyo | 2:32 |
| 28 | Money | 07/12/63 - Live "It's The Beatles" show, Empire Theatre, Liverpool (afternoon show) | 3:44 |
| The Get Back Sessions Note: For explanation of "G.B." numbers see G.B. and DDSI - An explanation |
|||
| 29 | You Really Got A Hold On Me | G.B.no. 26.32 | 2:52 |
| 30 | Devil In Her Heart | G.B.no. 7.97 + 7.98 | 1:28 |
| 31 | Money | G.B.no. 6.17 | 2:19 |