![]() |
| Alternate Let It Be - Front Cover |
See The Alternate "1" to see an example of the rear covers, the inner "Pear" picture and the C.D. label. All the C.D.'s in the series have the same layout.
| Label | Pear |
| Catalogue No. | PDP 013 |
| Matrix No. | PDP 013 |
| Country Of Origin | ? |
| Release Date | 2003 |
| Total Time | 73:17 |
| Comments: | The sleeve says: No Anthology Tracks.
Another in the series of Alternate albums, where a collection is put together based on the timing of the original released
album. Yes, I know we already have these pieces, but, nicely presented and nicely collected together makes it worth having them again.
|
Note: For explanation of "DDSI" numbers see DDSI - An explanation (The numbers below are from the 2007 edition)
| No | Tracklisting | Comments | Time |
| 1 | Two Of Us | "Let It Be" sessions - DDSI no. 8.14 | 3:11 |
| 2 | Dig A Pony | "Let It Be" sessions - DDSI no. 30.11 | 3:51 |
| 3 | Across The Universe | "Let It Be" sessions - DDSI no. 7.102 - Glyn Johns second mix | 3:28 |
| 4 | I Me Mine | Last true Beatles recording, January 1970 | 1:47 |
| 5 | Dig It | "Let It Be" sessions - DDSI no. 29.39 - John mentions all the album tracks | 4:06 |
| 6 | Let It Be | "Let It Be" sessions - DDSI no. 31.56 - Take 25b | 3:51 |
| 7 | Maggie Mae | "Let It Be" sessions - DDSI no. 24.49 | 0:38 |
| 8 | I've Got A Feeling | "Let It Be" sessions - DDSI no. 27.84 | 3:35 |
| 9 | One After 909 | "Let It Be" sessions - DDSI no. 30.8 - Rooftop | 2:56 |
| 10 | The Long And Winding Road | "Let It Be" sessions - DDSI no. 31.33 - Take 16c | 3:36 |
| 11 | For You Blue | "Let It Be" sessions - DDSI no. 25.50 | 2:05 |
| 12 | Get Back | "Let It Be" sessions - DDSI no. 30.02 - Rooftop | 3:08 |
| 13 | Don't Let Me Down | "Let It Be" sessions - DDSI no. 6.66 | 2:47 |
| 14 | Old Brown Shoe | "Let It Be" sessions - DDSI no. 28.56 | 2:58 |
| 15 | Teddy Boy | "Let It Be" sessions - DDSI no. 24.33 - Glyn Johns second mix | 3:42 |
| 16 | All Things Must Pass | "Let It Be" sessions - Take 2 | 3:01 |
| 17 | Suzy Parker | "Let It Be" sessions - DDSI no. 9.40 | 1:58 |
| 18 | Wake Up In The Morning (Because I Know You Love Me So) |
"Let It Be" sessions - DDSI no. 3.66 | 2:30 |
| 19 | Besame Mucho | "Let It Be" sessions - DDSI no. 29.40 | 2:26 |
| 20 | Across The Universe | "Let It Be" sessions - DDSI no. 9.71 | 0:32 |
| 21 | I Me Mine | "Let It Be" sessions - Incomplete lyrics | 1:29 |
| 22 | I've Got A Feeling | "Let It Be" sessions - John on lead vocal | 2:29 |
| 23 | One After 909 | Take 2 - from "With The Beatles" sessions | 2:59 |
| 24 | For You Blue | "Let It Be" sessions - DDSI no. 25.48 - Glyn Johns first mix | 2:49 |
| 25 | Get Back | "Let It Be" sessions - DDSI no. 27.70 - with German lyrics | 2:30 |
| 26 | Get Back (No Pakistanis) | "Let It Be" sessions - DDSI no. 9.65 | 3:54 |
| Bonus Track - NOT Listed On The Cover | |||
| 27 | John "Let It Be" Asides | "The Queen says no to pot smoking FBI members" - DDSI no. 8.21 "I dig a pygmy by Charles Hawtrey on the deaf aids. Phase one in which Doris gets her oats" - DDSI no. 21.52 |
0:32 |