![]() |
![]() |
| Love Songs - Front of U.K. Cover | Love Songs - Rear AND Gold vinyl Edition |
![]() |
|
| Love Songs - Gatefold Interior | |
| Label | Parlophone | ||||||
| Catalogue No. | PCSP 721 | ||||||
| Release date | 19th November 1977 | ||||||
| Total time | 59:05 | ||||||
| U.K. Album Chart Detail : |
| ||||||
| Detail : | The second E.M.I. compilation double album to appear after the contract expiration, and this time a contrived title,
particularly to appeal to the Christmas romance market. The package of this release has the catalogue number PCSP 7212, but the two albums are individually numbered as PCS 7211 and PCS 7212 The album was also released on cassette tape, Catalogue number - TC2 PCSP 721. As with the "Red" and "Blue" albums, and the "Rock'n'Roll Music" release, the presentation of this package was once again diabolical. The artwork could only be described as minimal, no "special" tracks, no lyrics, no coloured bags, no information, and just the one picture within the gatefold sleeve. Unfortunately, nothing new on the album, every track had been previously released, but with this release two tracks were on album for the first time, which also meant the first time in stereo. These were "Yes It Is" and "This Boy".
Although the British format was pretty cheap looking, readily available on Import was a "Gold Vinyl" edition. |
| Track | Composer | Original Source | Time |
| Yesterday | Lennon-McCartney | Help ! the album. | 2:03 |
| I'll Follow The Sun | Lennon-McCartney | Beatles For Sale. | 1:47 |
| I Need You | Harrison | Help ! the album. | 2:27 |
| Girl | Lennon-McCartney | Rubber Soul. | 2:30 |
| In My Life | Lennon-McCartney | Rubber Soul. | 2:24 |
| Words Of Love | Holly | Beatles For Sale. | 2:12 |
| Here, There And Everywhere | Lennon-McCartney | Revolver. | 2:22 |
| Track | Composer | Original Source | Time |
| Something | Harrison | Abbey Road. | 2:59 |
| And I Love Her | Lennon-McCartney | A Hard Day's Night. | 2:28 |
| If I Fell | Lennon-McCartney | A Hard Day's Night. | 2:18 |
| I'll Be Back | Lennon-McCartney | A Hard Day's Night. | 2:20 |
| Tell Me What You See | Lennon-McCartney | Help ! the album. | 2:35 |
| Yes It Is | Lennon-McCartney | Ticket To Ride the single. | 2:38 |
| Track | Composer | Original Source | Time |
| Michelle | Lennon-McCartney | Rubber Soul. | 2:40 |
| It's Only Love | Lennon-McCartney | Help ! the album. | 1:55 |
| You're Going To Lose That Girl | Lennon-McCartney | Help ! the album. | 2:16 |
| Every Little Thing | Lennon-McCartney | Beatles For Sale. | 2:01 |
| For No One | Lennon-McCartney | Revolver. | 1:58 |
| She's Leaving Home | Lennon-McCartney | Sgt. Pepper's Lonely Hearts Club Band. | 3:33 |
| Track | Composer | Original Source | Time |
| The Long And Winding Road | Lennon-McCartney | Let it Be the album. | 3:37 |
| This Boy | Lennon-McCartney | I Want To Hold Your Hand the single. | 2:11 |
| Norwegian Wood | Lennon-McCartney | Rubber Soul. | 2:01 |
| You've Got To Hide Your Love Away | Lennon-McCartney | Help ! the album. | 2:07 |
| I Will | Lennon-McCartney | White Album. | 1:44 |
| P.S. I Love You | Lennon-McCartney | Love Me Do the single. | 1:59 |
©2001 Graham Calkin's Beatles Pages. All Rights Reserved.