![]() |
![]() |
Reel Music - Front Cover | Reel Music - Rear Cover |
![]() |
![]() |
Reel Music - Inner Sleeve Front | Reel Music - Inner Sleeve Rear |
![]() |
![]() |
Reel Music - Booklet Front | Reel Music - Booklet Rear |
Label | Parlophone |
Catalogue No. | PCS 7218 |
Release date | 29th March 1982 |
Total time | |
U.K. Album Chart Detail : | Did NOT Chart |
Detail : | Plumbing the depths of inept compilations, this included fourteen tracks from "The Beatles films". This L.P. did not chart, and was deleted within two years.
BUT, the sleeve is quite nicely drawn, and it also came with a very nice 12 page L.P. sized booklet with details of each of
the Beatles films and many pictures. The album was deleted 29th February 1984. |
Track | Composer | Recording Information | Time |
A Hard Day's Night | Lennon-McCartney | A Hard Day's Night the single. | 2:29 |
I Should Have Known Better | Lennon-McCartney | A Hard Day's Night the album. | 2:41 |
Can't Buy Me Love | Lennon-McCartney | Can't Buy Me Love the single. | 2:10 |
And I Love her | Lennon-McCartney | A Hard Day's Night. | 2:28 |
Help ! | Lennon-McCartney | Help ! the single. | 2:16 |
You've Got To Hide Your Love Away | Lennon-McCartney | Help ! the album. | 2:07 |
Ticket To Ride | Lennon-McCartney | Ticket To Ride the single. | 3:09 |
Track | Composer | Recording Information | Time |
Magical Mystery Tour | Lennon-McCartney | Magical Mystery Tour E.P. | 2:48 |
I Am The Walrus | Lennon-McCartney | Hello Goodbye the single. | 4:34 |
Yellow Submarine | Lennon-McCartney | Yellow Submarine the single. | 2:36 |
All You Need Is Love | Lennon-McCartney | All You Need Is Love the single. | 3:47 |
Let It Be | Lennon-McCartney | Let It Be the single. | 3:49 |
Get Back | Lennon-McCartney | Get Back the single. | 3:09 |
The Long And Winding Road | Lennon-McCartney | Let it Be | 3:37 |
Beatles Albums In Date Sequence